Our barges for charter

Name Loa Beam Depth Moulded Built TDW GA-Plan Loading Scale
MURSU 61,10 18,00 4,50   2750 ts  GA-Plan  
KANALIA 50,00 12,10 3,50 1986 1200 ts GA-Plan Loading Scale
ROLINA 40,27 18,00 2,48 1973 1040 ts GA-Plan Loading Scale
FARAO 40,00 15,00 3,00 1976 1000 ts  GA-Plan Loading Scale
HIGH LIFT  30,00 20,00 2,50 1976 922 ts GA-Plan Loading Scale
VERA  30,00 11,20 2,50 2019 500 ts GA-Plan  
EBBA  30,00 11,20 2,50 2021 500 ts GAPlan  
MAKKER 26,00 11,65 2,00 1989 326 ts GA-Plan Loading Scale
MELINA 25,12 10,18 1,80 1961 279 ts GA-Plan Loading Scale
MASTERMIND 1
25,00 2,50 1,70        
MASTERMIND 2 25,00 2,50 1,70        
OLE 24,00 7,00 2,80 1977 175 ts  GA-Plan Loading Scale
DOFFEN 24,00 7,00 2,80 1977 175 ts  GA-Plan Loading Scale
LUKAS 15,05 6,55 1,60 2006 76 ts  GA-Plan Loading Scale
HELENA
12,70 4,30 2,28     GA-Plan  
Smaller Barges and Pontoons
Name Loa Beam Depth Moulded Built
TIM 11,50 4,12 0,56 1994
BARGY 9,00 3,50 0,80 1986
PELLE 5,30 2,40 1,25 1985
MOLO 5,30 2,40 1,25 1985
BOXY 3,00 1,75 0,42 1989